Namkaran Shubh Muhurat Dates in 2023 | नामकरण संस्कार
Namkaran Sanskar or Naming ceremony (नामकरण संस्कार) is an important event in which a newborn child is given a name.It is one of the 16 significant Samskaras that are mentioned in Hindu scriptures. Namkaran Sanskar is the first Sanskar of a child and that is why it is said to be performed by the parents and family members on an auspicious day or Namkaran Muhurat.
Know best muhurat with muhurat calculator.
Looking for the most auspicious day for Namkaran Sanskar in 2023? In this post, we have curated the list of auspicious dates of Namkaran Ceremony 2023 and provided the information about Namkaran Sanskar, best date, Tithi, Nakshatras to perform Naming ceremony.
Get Raj Yog Report of your child.
Significance of Namkaran Muhurat or Namkaran Sanskar
नामकरण संस्कार हिन्दू धर्म संस्कारों में पंचम संस्कार है। Name is the first and greatest identity of a child. It is an important aspect that can never be ignored. No matter whatever name you give to your child, it remains with the child till his/her last breath. As per Hindu scriptures, your name possesses a significant energy that allows you to resonate with the cosmic energy and have a comprehensive growth in spiritual and materialistic realm.
Get Your Kundli by Date of Birth.
When Should You Do Namkaran Sanskar?
Naming ceremony should be held on the tenth day from the birth of the child preceding the Sutika or Shudhikaran period ( duration when mother and child are put to intensive postnatal care). It is very necessary to perform Namkaran Sanskar on an auspicious Namkaran Muhurat. However, parents should ask an astrologer or priest to decide the best date for the Naming Ceremony.
Names Of Lord Krishna. See 108 names of lord krishna for baby boy.
Best Tithi for Namkaran
As per Hindu Calendar, Chaturthi, Navami and Chaturdashi are the auspicious Tithis for Namkaran.
See Annaprashan Sanskar Muhurat Dates.
Best Days for Namkaran
Monday, Wednesday, Thursday and Friday of a week is auspicious to perform the Naming ceremony of your child.
Best Nakshatras for Naming Ceremony
Ashwini, Satabishak, Swati, Chitra, Revati, Hasta, Pushya, Rohini, Mrigashirsha, Anuradha, Uttarshada, Uttaraphalguni, Uttarabhadarpada and Shravan are considered auspicious for Naming ceremony.
Naming Muhurta 2023
Explore the most auspicious dates for Naming Ceremony 2023 and find the best day to name your child. Following is the list of Namkaran Muhurat 2023 dates with start and end time of Muhurat. So, name your child on the most auspicious day of 2023 and associate good luck and happiness to him/her for life.
Namkaran Muhurat for January 2023
Date | Time | Nakshatra |
---|---|---|
Sunday, 1 January 2023 | 1 January, from 7.18 am to 12.48 pm | Ashwini |
Wednesday, 4 January 2023 | 4 January, from 7:18 am to 5 January, 9.26 pm | Rohini |
Sunday, 8 January 2023 | 8 January at 7.19 am to 9 January 06:05 AM | Pushya |
Friday, 13 January 2023 | 13 January 04:35 PM 14 January, 07:19 AM | Hasta |
Wednesday, 18 January 2023 | 18 January from 7.18 am to 5:22 pm | Anuradha |
Sunday, 22 January 2023 | January 22 from 7.17 am to 24 January 12.26 am | Shravana |
Wednesday, 25 January 2023 | 25 January From 08:05 PM to 28 January at 07:15 AM | Uttara Bhadrapada |
Monday, 30 January 2023 | 30 January 10:15 pm to 31 January 07:14 AM | Rohini |
Namkaran Muhurat for February 2023
Date | Time | Nakshatra |
---|---|---|
Wednesday, 1 February 2023 | 1 February from 7.13 am to 2 February, 03:23 AM | Mrigashirsha |
Sunday, 5 February 2023 | 5 February 07:11 AM to 5 February, 12:13 PM | Pushya |
Thursday, 9 February 2023 | 9 February 10:27 PM to 11 February 12:18 AM | Hasta |
Tuesday, 14 February 2023 | 14 February 2:35 am to 14 February 07:04 AM | Anuradha |
Friday, 17 February 2023 | 17 February 8:28 pm to 18 February 07:01 AM | Uttara Ashadha |
Sunday, 19 February 2023 | 19 February 7 am to 20 February 11:46 AM | Shravana |
Wednesday, 22 February 2023 | 22 February, 6:57 am to 25 February, 03:26 am | Uttara Bhadrapada |
Monday, 27 February 2023 | 27 February from 5:18 am to 28 February 06:51 AM | Rohini |
Namkaran Muhurat for March 2023
Date | Time | Nakshatra |
---|---|---|
Wednesday, 1 March 2023 | 1 March 6:50 am to 09:52 AM | Mrigashirsha |
Friday, 3 March 2023 | 3 March 03:43 PM to March 4, 06:47 AM | Pushya |
Thursday, 9 March 2023 | March 9 at 4:20 am to March 10 at 05:57 AM | Hasta |
Monday, 13 March 2023 | 13 March 08:21 AM to 14 March, 06:36 AM | Anuradha |
Friday, 17 March 2023 | 17 March from 4:47 am to 18 March, 06:31 AM | Uttara Ashadha |
Sunday, 19 March 2023 | 19 March, 6:30 am to 19 March, 10:04 PM | Dhanishta |
Wednesday, 22 March 2023 | 22 March from 6.27 am to 24 March at 1:22 pm | Uttara Bhadrapada |
Sunday, 26 March 2023 | 26 March from 2:01 pm to 28 March 06:20 AM | Rohini |
Namkaran Muhurat for April 2023
Date | Time | Nakshatra |
---|---|---|
Saturday, 1 April 2023 | 1 April 12:00 AM to 01:57 AM | Pushya |
Wednesday, 5 April 2023 | 5 April 11.23 am to 6 April 12:41 pm | Hasta |
Sunday, 9 April 2023 | 9 April from 02:00 PM to 10 April 01:39 PM | Anuradha |
Thursday, 13 April 2023 | 13 April from 10.43 am to 15 April at 06:00 AM | Uttara Ashadha |
Tuesday, 18 April 2023 | 18 April from 02:28 AM to 18 April 05:56 AM | Uttara Bhadrapada |
Wednesday, 19 April 2023 | 19 April from 05:55 AM to 20 April 11:10 PM | Revati |
Sunday, 23 April 2023 | 23 April from 05:52 AM to 25 April, 02:07 AM | Rohini |
Friday, 28 April 2023 | 28 April 12:00 AM to 09:53 AM | Pushya |
Namkaran Muhurat for May 2023
Date | Time | Nakshatra |
---|---|---|
Wednesday, 3 May 2023 | 3 May 5:43 am to 8.56 pm | Hasta |
Sunday, 7 May 2023 | 7 May 5:40 am to 8.21 pm | Anuradha |
Wednesday, 10 May 2023 | 10 May 04:12 PM to 13 May 05:35 AM | Uttara Ashadha |
Monday, 15 May 2023 | 15 May from 09:08 AM to 16 May 05:34 AM | Uttara Bhadrapada |
Wednesday, 17 May 2023 | 17 May 05:33 AM to 18 May 07:22 AM | Revati |
Sunday, 21 May 2023 | 21 May from 05:31 AM to 22 May 10:37 AM | Rohini |
Wednesday, 24 May 2023 | 24 May from 3:06 pm to 25 May 03:06 PM | Pushya |
Tuesday, 30 May 2023 | 30 May 04:29 AM to 05:28 AM | Hasta |
Wednesday, 31 May 2023 | 31 May 05:28 AM to 06:00 AM | Hasta |
Namkaran Muhurat for June 2023
Date | Time | Nakshatra |
---|---|---|
Wednesday, 7 June 2023 | 7 June from 5:26 am to 9 Jun 05:09 PM | Uttara Ashadha |
Sunday, 11 June 2023 | 11 June 2:32 pm to 13 June 05:26 AM | Uttara Bhadrapada |
Wednesday, 14 June 2023 | 14 June 05:26 AM to 01:40 PM | Ashwini |
Friday, 16 June 2023 | 16 June 03:07 PM to 17 June, 05:27 AM | Rohini |
Sunday, 18th June 2023 | 18th June 05:27 AM to 06:06 PM | Mrigashira |
Wednesday, 21 June 2023 | 21 June 05:27 AM to 10:36 PM | Pushya |
Monday, 26 June 2023 | 26 June 12:44 pm to 27 June, 05:29 AM | Hasta |
Friday, 30th June 2023 | 30th June from 4:10 pm to 1st July at 5:30 am | Anuradha |
Namkaran Muhurat for July 2023
Date | Time | Nakshatra |
---|---|---|
Wednesday, 5 July 2023 | 5th July at 5:32 am From 7th July till | 12.25 am Uttara Ashadha |
Sunday, 9 July 2023 | 9th July from 5:34 am to 11th July | Uttara Bhadrapada |
Thursday, 13 July 2023 | 13 July from 8.52 am to 15.07.37 am | Rohini |
Tuesday, 18 July 2023 | 18 July from 05:11 AM to 05:38 AM | Pushya |
Wednesday, 19 July 2023 | 19 July 05:39 AM to 07:58 AM | Pushya |
Sunday, 23 July 2023 | 23 July 07:47 PM to 24 July 10:12 PM | Hast |
Friday, 28 July 2023 | 28 July from 01:28 AM to 29 Jul 12:55 AM | Anuradha |
Monday, 31 July 2023 | 31 July 06:58 PM to 1 August 05:46 AM | Uttara Ashadha |
Namkaran Muhurat for August 2023
Date | Time | Nakshatra |
---|---|---|
Wednesday, 2 August 2023 | 2 August 05:46 AM to 3 August, 9.56 am | Shravana |
Saturday, 5 August 2023 | 5 August 04:44 AM to 05:48 AM | Uttara Bhadrapada |
Sunday, 6 August 2023 | 6 August 05:49 AM to 8 August 01:16 AM | Revati |
Thursday, 10 August 2023 | 10 August 02:29 AM to 12 August 05:52 AM | Rohini |
Monday, 14 August 2023 | 14 August 11:07 AM to 15 August, 05:53 AM | Pushya |
Sunday, 20 August 2023 | 20 August from 5:56 am to 21 August at 4:22 am | Hasta |
Thursday, 24 August 2023 | 24 August 09:04 AM to 25 August 09:14 AM | Anuradha |
Monday, 28 August 2023 | 28 August 5:15 am to 29 August at 06:01 AM | Uttara Ashadha |
Wednesday, 30 August 2023 | 30 August 06:01 AM to 08:46 PM | Dhanishta |
Namkaran Muhurat for September 2023
Date | Time | Nakshatra |
---|---|---|
Friday, 1 September 2023 | 1 September from 2:56 pm to 2 September 06:03 AM | Uttara Bhadrapada |
Sunday, 3 September 2023 | 3 September from 06:03 AM to 4 September 09:26 AM | Revati |
Wednesday, 6 September 2023 | 6 September from 9.20 am to 8 September at 12:09 PM | Rohini |
Sunday, 10 September 2023 | 10 September 5:06 pm to 11 September 08:01 PM | Pushya |
Sunday, 17 September 2023 | 17 September 06:10 AM to 10:02 AM | Hasta |
Wednesday, 20 September 2023 | 20 September at 2:58 pm to 21 September at 3:35 pm | Anuradha |
Sunday, 24 September 2023 | 24 September from 01:41 pm to 26 September 06:14 AM | Uttara Ashadha |
Wednesday, 27 September 2023 | 27 September 06:15 AM to 07:10 AM | Dhanishta |
Friday, 29 September 2023 | 29 September 01:48 AM to 30 September, 06:17 AM | Uttara Bhadrapada |
Namkaran Muhurat for October 2023
Date | Time | Nakshatra |
---|---|---|
Sunday, 1 October 2023 | 1 October from 6:17 am to 7.27 pm | Ashwini |
Wednesday, 4 October 2023 | 4 October 6.19 am to 5 October 07:40 PM | Rohini |
Sunday, 8 October 2023 | 8 October 6.21 am to 9 October 02:45 am | Pushya |
Friday, 13 October 2023 | 13 October 02:11 PM to 14 October at 6.24 am | Hasta |
Wednesday, 18 October 2023 | 18 October 06:27 AM to 09:00 PM | Anuradha |
Sunday, 22 October 2023 | 22 October at 6.29 am to 24th October at 06:31 AM | Uttara Ashadha |
Thursday, 26 October 2023 | 26 October from 11.27 am to 28 October 06:33 AM | Uttara Bhadrapada |
Tuesday, 31 October 2023 | 31 October 04:01 AM to 06:35 AM | Rohini |
Namkaran Muhurat for November 2023
Date | Time | Nakshatra |
---|---|---|
Wednesday, 1 November 2023 | 1 November 06:36 AM to 2 November, 04:36 AM | Mrigashirsha |
Sunday, 5 November 2023 | 5 November 06:39 AM to 10:29 AM | Pushya |
Thursday, 9 November 2023 | 9 November 09:57 PM to 11 November 12:08 AM | Hasta |
Tuesday, 14 November 2023 | 14 November from 03:23 am to 06:46 AM | Anuradha |
Saturday, 18 November 2023 | 18 November from 1:17 am to 6.49 am | Uttara Ashadha |
Sunday, 19 November 2023 | 19 November from 6.50 am to 20 November at 9:26 pm | Shravana |
Wednesday, 22 November 2023 | 22 November from 6.37 pm to 25 November 06:55 AM | Uttara Bhadrapada |
Monday, 27 November 2023 | 27 November at 1:35 pm to 28 November at 6.57 am | Rohini |
Wednesday, 29 November 2023 | 29 November 6:58 am to 01:59 PM | Mrigashirsha |
Namkaran Muhurat for December 2023
Date | Time | Nakshatra |
---|---|---|
Friday, 1 December 2023 | 1 December 4:40 pm to 2 December at 07:00 am | Pushya |
Thursday, 7 December 2023 | 7 December at 6.28 am to 8 December 8:54 am | Hast |
Monday, 11 December 2023 | 11 December 12.13 pm to 12 December 07:08 AM | Anuradha |
Friday, 15 December 2023 | 15 December 8.10 am to 16 December 07:10 AM | Uttara Ashadha |
Sunday, 17 December 2023 | 17 December 7:11 am to 18 December 02:54 AM | Dhanishta |
Wednesday, 20 December 2023 | 20 December 07:13 AM to 22 December 09:36 PM | Uttara Bhadrapada |
Sunday, 24 December 2023 | 24 December 09:19 PM to 26 December at 7.15 am | Rohini |
Friday, 29 December 2023 | 29 December 01:04 AM to 30 December 03:09 AM | Pushya |
Note
- All these dates and Muhurat timings are according to Hindu Panchang. You are always advised to consult astrologer for finding the best muhurat according to the horoscope based on date of birth and time.
Leave a Comment